168.90Dec 04, 2025 EOD
| Riddhi Steel & Tube Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540082 | NSE Symbol: | - | P/E(TTM): | 18.46 |
| ISIN Demat: | INE367U01013 | Div & Yield%: | 0.00 | EPS(TTM): | 9.15 |
| Book Value(₹): | 74.91 | Market Cap(₹Cr.): | 140.02 | Face Value(₹): | 10.00 |
| Riddhi Steel & Tube Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 540082 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.46 | |
| ISIN Demat: | INE367U01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.15 | |
| Book Value(₹): | 74.91 | |
| Market Cap(₹Cr.): | 140.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
168.90Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
7.40 (4.58 %) |
N.A
|
| Open(₹) |
154.00
|
N.A
|
| Prev Close(₹) |
161.50
|
N.A
|
| Volume |
13500
|
N.A
|
| Today's Range(₹) |
168.90 - 154.00
|
N.A
|
| 52-Week Range(₹) |
183.00 - 154.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|